|
MOBILE-HOMES and BUNGALOWS RENTING |
|||||||
| Mobil-Home | Low season Overnight stays/week |
from 07/07 to 14/07 & from 26/08 to 02/09 | from 14/07 to 04/08 | from 04/08 to 25/08 | |||
| 2 persons 6x3 m | 45 € / 300 € | - | - | - | |||
| 4 persons 6x3 m | 53 € / 330 € | 420 € | 450 € | 540 € | |||
| 4 persons 7x3 m | 55 € / 350 € | 450 € | 480 € | 590 € | |||
| Bungalow | |||||||
| 4 persons | 55 € / 350 € | 450 € | 480 € | 590 € | |||
| 5 persons | 65 € / 390 € | 460 € | 490 € | 610 € | |||
| 6 persons | 75 € / 420 € | 500 € | 520 € | 630 € | |||
| High comfort Mobile-Home 4,40x4 m | |||||||
| 2 persons | 55 € / 330 € | 430 € | 460 € | 540 € | |||
| 3 persons | 60 € / 370 € | 470 € | 500 € | 580 € | |||
| Mobil-Home grand confort IRM Super Venus sans terrasse semi couverte | |||||||
| o'hara terrasse | 65 € / 410 € | 530 € | 580 € | 700 € | |||
| IRM | 63 € / 400 € | 520 € | 570 € | 690 € | Tourist tax 0.20 € per person and per day DAILY CAMPING PITCH
Tourist tax 0.20 € per person and per day This price includes : Pitch+ persons + hot showers POSSIBLE EXTRA CHARGES |
||
| Person : 5,50 € Child < 3 : 3,50 € Animal : 2 € |
Electricity 2A: 3,50 € Electricity 6A: 4 € |
||||||
You want to reserve for your camping holidays ? Reservation request below to fill in and send once signed with the deposit. We'll promptly acknowledge receipt of the reservation.
> Download the reservation request
> Download the general terms
![]()
| Camping du Soleil - 751, avenue Emile Bodin - 13600 La Ciotat - Bouches-du-Rhône - PACA - Tel. +33(0)4 42 71 55 32 - contact@camping-dusoleil.com |
| Welcome I Accommodation I To discover I Location I Prices I Contact Copyright© 2008 France Com. Tous droits réservés, reproduction interdite. Informations légales |